Otis joined his wonderfulk new home!! Congrats to Betty and Family!!



"Otis" Is Our AKC Cream Stud, He Has Awesome Champion Bloodlines. Otis's Sire's Ped.
| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Am Can CH Cedarhurst Gold ’N Edge | CH Cedarhurst Gold Sovereign | CH Rose Farms Palomino | CH Rose Farms Dragon Quest | Aust CH Graedon Dragon Quest |
| Aust CH Talberg Lady In Red | ||||
| CH Rose Farms Smurfette | CH Harmo The Murf of Rose Farm | |||
| Am Aust CH Graedon Pretty Woman | ||||
| Devoncream Easter Biscuit | Maundowne Mint Cream | Eng CH Kizzhar Kavalcade | ||
| Eng CH Maundowne Mirage | ||||
| Devoncream Bubbles | Pattihund Mr Cool Barley | |||
| Devoncream Tea | ||||
| Cedarhurst Pattern | Devoncream Wayfarer | Eng CH Kizzhar Kavalcade | Eng CH Wildstar Wroyal Command | |
| Eng CH Kizzhar Kerrygold | ||||
| Devoncream Poppyseed | Pattihund Mr Cool Barley | |||
| Devoncream Tea | ||||
| Cedarhurst Fabric | CH Devoncream Hot Mint | Maundowne Mint Cream | ||
| Devoncream Bubbles | ||||
| Can CH Cedarhurst Ice Dancer | Am Can CH Cedarhurst Ice Blue | |||
| Cedarhurst Jitterbug | ||||
| Pennemma’s Sweet Cicely | CH Aireflow Winter Mischief | Golden Emperor | Tickled Randy | Creme Demence |
| Daxbry Sunrise | ||||
| Llanelli Lass | Twelvesrow Folly | |||
| Shemby’s Ffynnon Cream | ||||
| Aireflow Ruby Rio | Master Harvey | |||
| Dacklefarm Sugar Surprise | Raymorken Golden Star of Dacklefarm | |||
| Dacklefarm April Fools Day | ||||
| CH Aireflow Winter Snowflake | Bethdene Cream Phantom at Albaney | Weaverbird Master Craftman | Weaverbird Devon Crusader | |
| Weaverbird Olympic Fortune | ||||
| Bright Opal at Bethoene | Pure Cream of Priorsgate | |||
| Shelahnuh’s Honey Dipper Of Derridown | ||||
| Sooty Caramel of Daxcot | Creme Demence | Dashtanga Winter Snow | ||
| Lucille Of Dashtanga | ||||
| Daxbry Sunrise | Weaverbird Dairy Box | |||
| Franham Sinead |
| Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
|---|---|---|---|---|
| Can CH Devoncream Harvest Wind | Devoncream Hill Wind | Weaverbird Joint Master | Eng CH Ralines Spartan at Ridgegrove | Eng CH Kizzhar Kavalcade |
| Ralines Buttercup | ||||
| Weaverbird Never Better | Weaverbird Naughty But Nice | |||
| Weaverbird April Sun | ||||
| Devoncream Breeze | Devoncream Blaze Away | Eng CH Kizzhar Kavalcade | ||
| Devoncream Poppyseed | ||||
| Devoncream Bubbles | Pattihund Mr Cool Barley | |||
| Devoncream Tea | ||||
| Devoncream Barleymo’Time | Maundowne Mint Cream | Eng CH Kizzhar Kavalcade | Eng CH Wildstar Wroyal Command | |
| Eng CH Kizzhar Kerrygold | ||||
| Eng CH Maundowne Mirage | Eng CH Kizzhar Kommador | |||
| Eng CH Maundowne Milady Fudge | ||||
| Pattihund Miss Barleycorn | Linksfield Jacob | Eng CH Kizzhar Kavalcade | ||
| Linksfield Annabella | ||||
| Pattihund Dazzling Blonde | Gustamin Snow Storm | |||
| Minx Creampuff of Pattihund | ||||
| Devoncream Wisp ’ N’ Breeze | Weaverbird Joint Master | Eng CH Ralines Spartan at Ridgegrove | Eng CH Kizzhar Kavalcade | Eng CH Wildstar Wroyal Command |
| Eng CH Kizzhar Kerrygold | ||||
| Ralines Buttercup | Silmah Black Velvet | |||
| Star Indeed of Bronia | ||||
| Weaverbird Never Better | Weaverbird Naughty But Nice | Weaverbird The Tinker | ||
| Weaverbird Polly Perkins | ||||
| Weaverbird April Sun | Weaverbird Jolly Joker | |||
| Weaverbird Busy Lizzie | ||||
| Devoncream Breeze | Devoncream Blaze Away | Eng CH Kizzhar Kavalcade | Eng CH Wildstar Wroyal Command | |
| Eng CH Kizzhar Kerrygold | ||||
| Devoncream Poppyseed | Pattihund Mr Cool Barley | |||
| Devoncream Tea | ||||
| Devoncream Bubbles | Pattihund Mr Cool Barley | Linksfield Jacob | ||
| Pattihund Dazzling Blonde | ||||
| Devoncream Tea | Eng CH Maundawne Marathon | |||
| Bettmark Bambina |